Adobe Stock
Adobe Stock
Of the 6,032 subsidies provided, the largest was for American Soybean Association, which received $200,000 for the claim of "Market Access Program".
The smallest subsidy provided to a St. Louis County farmer was $1 to Bureau of Indian Affairs.
There were 3,759 fewer subsidies than the year before, and the total value of the subsidies fell by $5,296,263.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
American Soybean Association | $200,000 | Market Access Program | $2,674,321 |
American Soybean Association | $150,000 | Market Access Program | $2,674,321 |
American Soybean Association | $150,000 | Market Access Program | $2,674,321 |
American Soybean Association | $150,000 | Market Access Program | $2,674,321 |
American Soybean Association | $150,000 | Market Access Program | $2,674,321 |
American Soybean Association | $125,000 | Market Access Program | $2,674,321 |
American Soybean Association | $125,000 | Market Access Program | $2,674,321 |
Roger August Schroeder | $113,817 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $122,346 |
American Soybean Association | $100,000 | Market Access Program | $2,674,321 |
American Soybean Association | $100,000 | Market Access Program | $2,674,321 |
American Soybean Association | $100,000 | Market Access Program | $2,674,321 |
American Soybean Association | $100,000 | Market Access Program | $2,674,321 |
American Soybean Association | $100,000 | Market Access Program | $2,674,321 |
American Soybean Association | $100,000 | Market Access Program | $2,674,321 |
American Soybean Association | $91,277 | Market Access Program | $2,674,321 |
American Soybean Association | $86,989 | Market Access Program | $2,674,321 |
American Soybean Association | $77,876 | Market Access Program | $2,674,321 |
American Soybean Association | $76,824 | Market Access Program | $2,674,321 |
American Soybean Association | $75,990 | Market Access Program | $2,674,321 |
American Soybean Association | $75,000 | Market Access Program | $2,674,321 |
American Soybean Association | $75,000 | Market Access Program | $2,674,321 |
American Soybean Association | $65,771 | Market Access Program | $2,674,321 |
American Soybean Association | $58,250 | Market Access Program | $2,674,321 |
Rabo Agrifinance, LLC | $49,606 | Conservation Reserve Program Payment - Annual Rental | $103,456 |
John W Headlee Testamentary Trust | $48,208 | Conservation Reserve Program Payment - Annual Rental | $49,992 |
American Soybean Association | $47,940 | Market Access Program | $2,674,321 |
American Soybean Association | $40,999 | Market Access Program | $2,674,321 |
American Soybean Association | $40,714 | Market Access Program | $2,674,321 |
American Soybean Association | $36,940 | Market Access Program | $2,674,321 |
American Soybean Association | $36,589 | Market Access Program | $2,674,321 |
Catherine Gayle Millburg Trust | $31,682 | Conservation Reserve Program Payment - Annual Rental | $33,912 |
Leo J Millburg Trust | $31,682 | Conservation Reserve Program Payment - Annual Rental | $33,912 |
American Soybean Association | $31,083 | Market Access Program | $2,674,321 |
Grimm-Davis Farms | $28,760 | Conservation Reserve Program Payment - Annual Rental | $65,700 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Circle 7 Ranch, LLC | $27,005 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,489 |
Joseph E Crandall Revocable Living Trust | $26,069 | Conservation Reserve Program Payment - Annual Rental | $41,070 |
Myra M Crandall Revocable Living Trust | $26,069 | Conservation Reserve Program Payment - Annual Rental | $26,069 |
Laakers Acres North Missouri Properties, LLC | $25,877 | Conservation Reserve Program Payment - Annual Rental | $28,260 |
James Philip Brewer | $25,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,363 |
Evelyn Tierney | $24,176 | Conservation Reserve Program Payment - Annual Rental | $24,176 |
American Soybean Association | $23,399 | Market Access Program | $2,674,321 |
David P. Bub | $22,594 | Conservation Reserve Program Payment - Annual Rental | $45,382 |
Rebecca L. Bub | $22,594 | Conservation Reserve Program Payment - Annual Rental | $22,594 |
W Stemme Farms, LLC | $22,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,700 |
Leslie Two, Inc. | $21,986 | Conservation Reserve Program Payment - Annual Rental | $36,678 |
Daniel F. Meyer | $21,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,587 |
American Soybean Association | $21,768 | Market Access Program | $2,674,321 |
Lester Wayne Nolan | $21,544 | Conservation Reserve Program Payment - Annual Rental | $25,822 |
Joseph N. Dimartini | $19,909 | Conservation Reserve Program Payment - Annual Rental | $41,946 |
Sophia Dimartini | $19,909 | Conservation Reserve Program Payment - Annual Rental | $41,946 |
Hoene Farms, Inc. | $19,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,453 |
Grimm-Davis Farms | $19,665 | Conservation Reserve Program Payment - Annual Rental | $65,700 |
ALT Farm, LLC | $19,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,304 |
Steven C Straher | $19,124 | Conservation Reserve Program Payment - Annual Rental | $19,124 |
Amy Klocke Diggs | $18,701 | Conservation Reserve Program Payment - Annual Rental | $30,772 |
Harold Dudley | $18,527 | Conservation Reserve Program Payment - Annual Rental | $18,527 |
Norris Acker | $17,933 | Conservation Reserve Program Payment - Annual Rental | $17,933 |
Richard G. Crandall | $17,379 | Conservation Reserve Program Payment - Annual Rental | $17,379 |
Thomas M Degnan - 168 Worthington Farm, LLC | $17,263 | Conservation Reserve Program Payment - Annual Rental | $22,771 |
Joseph N. Dimartini | $17,234 | Conservation Reserve Program Payment - Annual Rental | $41,946 |
Sophia Dimartini | $17,234 | Conservation Reserve Program Payment - Annual Rental | $41,946 |
Don P. Louis | $17,100 | Conservation Reserve Program Payment - Annual Rental | $17,738 |
Gary E Schultz and Kathleen G Schultz Living Trust-Gary E School | $17,073 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,073 |
David M Minnick-Minnick Revocable Trust | $17,053 | Conservation Reserve Program Payment - Annual Rental | $17,053 |
Gaebe Bros Farm L P | $16,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,425 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
George L Muehlemann | $16,401 | Conservation Reserve Program Payment - Annual Rental | $21,872 |
J & D Walter Farms, Inc. | $16,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,040 |
Devine Franz Ranch, LLC | $15,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,282 |
Chod Farms, LLC | $15,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,812 |
American Soybean Association | $15,768 | Market Access Program | $2,674,321 |
Charles Michael Berra | $15,708 | Conservation Reserve Program Payment - Annual Rental | $16,971 |
Golden Age Farm, LLC | $15,541 | Emergency Conservation Program Cost Share | $46,994 |
Golden Age Farm, LLC | $15,541 | Emergency Conservation Program Cost Share | $46,994 |
American Soybean Association | $15,443 | Market Access Program | $2,674,321 |
Froneybergers Farm, LLC | $15,152 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $17,267 |
Joseph E Crandall Revocable Living Trust | $15,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,070 |
David Tierney | $14,619 | Conservation Reserve Program Payment - Annual Rental | $16,059 |
Meyer Family Properties, Inc. | $14,594 | Conservation Reserve Program Payment - Annual Rental | $14,594 |
Jared Lurk | $14,536 | Conservation Reserve Program Payment - Annual Rental | $14,536 |
Bureau of Indian Affairs | $14,529 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $14,529 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Circle 7 Ranch, LLC | $14,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,489 |
Benham Family Trust B | $14,429 | Conservation Reserve Program Payment - Annual Rental | $20,457 |
American Soybean Association | $14,290 | Market Access Program | $2,674,321 |
Ralph Sherman | $14,286 | Conservation Reserve Program Payment - Annual Rental | $36,105 |
Donald D Zahorsky Estate | $14,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,760 |
Grimm-Davis Farms | $14,125 | Conservation Reserve Program Payment - Annual Rental | $65,700 |
David P. Bub | $14,028 | Conservation Reserve Program Payment - Annual Rental | $45,382 |
Mallard Point Farms, LLC | $13,748 | Conservation Reserve Program Payment - Annual Rental | $13,748 |
Bureau of Indian Affairs | $13,691 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $13,691 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Dennis J. Oehring | $13,379 | Conservation Reserve Program Payment - Annual Rental | $23,186 |
Carl Dean Pence | $13,147 | Conservation Reserve Program Payment - Annual Rental | $14,929 |
Michael Krupski | $13,097 | Conservation Reserve Program Payment - Annual Rental | $28,871 |
A & M Holdings, LLC | $13,090 | Conservation Reserve Program Payment - Annual Rental | $13,090 |
Rick Stolte | $13,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,887 |
Obax Farms, LLC | $12,978 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,978 |
S & S Land, LLC | $12,718 | Conservation Reserve Program Payment - Annual Rental | $12,718 |
Bureau of Indian Affairs | $12,680 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $12,680 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Lambert Family Partnership, LLLP | $12,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,262 |
Melvin Fick | $12,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,319 |
Benham Family Trust a | $12,208 | Conservation Reserve Program Payment - Annual Rental | $29,543 |
Sportsmans Farm | $12,190 | Conservation Reserve Program Payment - Annual Rental | $13,318 |
Global Logistics, LLC | $11,982 | Conservation Reserve Program Payment - Annual Rental | $25,000 |
Dollars and Sense, LLC | $11,976 | Conservation Reserve Program Payment - Annual Rental | $22,104 |
Michael P. Bober | $11,934 | Conservation Reserve Program Payment - Annual Rental | $13,270 |
Bureau of Indian Affairs | $11,929 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $11,929 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Sadiq Mohyuddin | $11,797 | Conservation Reserve Program Payment - Annual Rental | $11,797 |
Devine Franz Ranch, LLC | $11,764 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,282 |
Gregory Judice | $11,585 | Conservation Reserve Program Payment - Annual Rental | $11,585 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Bernard A. Weidinger | $11,508 | Conservation Reserve Program Payment - Annual Rental | $12,484 |
Benham Family Trust a | $11,307 | Conservation Reserve Program Payment - Annual Rental | $29,543 |
Daniel J. Schaub | $11,263 | Conservation Reserve Program Payment - Annual Rental | $17,969 |
Logan Creek Properties, Inc. | $11,237 | Conservation Reserve Program Payment - Annual Rental | $11,237 |
Bureau of Indian Affairs | $11,016 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $11,016 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Donald D Zahorsky Estate | $10,949 | Price Loss Coverage Program | $34,760 |
Bureau of Indian Affairs | $10,894 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $10,894 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
William O. Singer | $10,888 | Conservation Reserve Program Payment - Annual Rental | $10,928 |
Janet Hatch | $10,871 | Conservation Reserve Program Payment - Annual Rental | $10,871 |
Ralph Sherman | $10,842 | Conservation Reserve Program Payment - Annual Rental | $36,105 |
Devine Franz Ranch, LLC | $10,642 | Agricultural Risk Coverage Program - Individual | $63,282 |
Bureau of Indian Affairs | $10,559 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $10,559 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Schuetz Produce, LLC | $10,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,515 |
Little Cannon, LLC | $10,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,259 |
Louise Hurst | $10,490 | Conservation Reserve Program Payment - Annual Rental | $10,490 |
Cynthia A. Roy | $10,474 | Conservation Reserve Program Payment - Annual Rental | $36,515 |
Butler Redevelopment, Corp. | $10,395 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,395 |
Lambert Family Partnership, LLLP | $10,310 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,262 |
Andrew Baldridge | $10,119 | Conservation Reserve Program Payment - Annual Rental | $11,533 |
James F. Mathis | $10,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,969 |
David Harmon | $10,033 | Conservation Reserve Program Payment - Annual Rental | $10,033 |
Dollars and Sense, LLC | $10,028 | Conservation Reserve Program Payment - Annual Rental | $22,104 |
Robert W Barton Trustee U/A Dated 5-12-97 F/B/O | $9,926 | Conservation Reserve Program Payment - Annual Rental | $9,926 |
Bureau of Indian Affairs | $9,867 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $9,867 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Oscar Farms, LLC | $9,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,389 |
Michael Krupski | $9,797 | Conservation Reserve Program Payment - Annual Rental | $28,871 |
Bureau of Indian Affairs | $9,750 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $9,750 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $9,642 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $9,642 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Devine Franz Ranch, LLC | $9,638 | Agricultural Risk Coverage Program - Individual | $63,282 |
Jon Morrison | $9,608 | Conservation Reserve Program Payment - Annual Rental | $42,884 |
Camelot Farms, LLC | $9,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,926 |
Dennis J. Oehring | $9,525 | Conservation Reserve Program Payment - Annual Rental | $23,186 |
Matt Clark | $9,445 | Conservation Reserve Program Payment - Annual Rental | $9,445 |
Patrick F. Murphy | $9,418 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,404 |
The Vawter's North Place, LLC | $9,382 | Conservation Reserve Program Payment - Annual Rental | $12,751 |
Deer Creek Cattle Company, LLC | $9,220 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,657 |
Quad C, Inc. | $9,160 | Conservation Reserve Program Payment - Annual Rental | $30,642 |
Bureau of Indian Affairs | $9,139 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $9,139 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Unger Family Partnership, Ltd. | $9,138 | Conservation Reserve Program Payment - Annual Rental | $9,271 |
El Dara Farms, LLC | $9,000 | Conservation Reserve Program Payment - Annual Rental | $11,073 |
Mary F. Ferguson | $8,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,687 |
Wayne-Wayne Kinzel Family Trust Kinzel | $8,992 | Conservation Reserve Program Payment - Annual Rental | $9,286 |
Quad C, Inc. | $8,976 | Conservation Reserve Program Payment - Annual Rental | $30,642 |
William A. Heitman | $8,963 | Conservation Reserve Program Payment - Annual Rental | $11,937 |
George Farms, Inc. | $8,880 | Conservation Reserve Program Payment - Annual Rental | $20,049 |
John-the White Family Trust W White | $8,842 | Conservation Reserve Program Payment - Annual Rental | $22,597 |
Coelco | $8,835 | Conservation Reserve Program Payment - Annual Rental | $8,835 |
David P. Bub | $8,760 | Conservation Reserve Program Payment - Annual Rental | $45,382 |
American Soybean Association | $8,652 | Market Access Program | $2,674,321 |
Randy Beckemeier Rev Trust | $8,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,345 |
Daniel Stuart McDonald | $8,550 | Conservation Reserve Program Payment - Annual Rental | $9,291 |
Jon Morrison | $8,513 | Conservation Reserve Program Payment - Annual Rental | $42,884 |
Michael Bozeman | $8,506 | Conservation Reserve Program Payment - Annual Rental | $8,506 |
Rosalie I Eickhoff Living Trust | $8,502 | Conservation Reserve Program Payment - Annual Rental | $8,502 |
Anne Carman Trust | $8,483 | Conservation Reserve Program Payment - Annual Rental | $9,875 |
Peter Lowery | $8,472 | Conservation Reserve Program Payment - Annual Rental | $8,472 |
Bureau of Indian Affairs | $8,466 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $8,466 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Eberhard Pfitzner | $8,457 | Conservation Reserve Program Payment - Annual Rental | $8,627 |
Cross Creek Acres, LLC | $8,442 | Conservation Reserve Program Payment - Annual Rental | $8,442 |
Rod Harashe | $8,314 | Conservation Reserve Program Payment - Annual Rental | $8,314 |
Alexander Roy | $8,309 | Conservation Reserve Program Payment - Annual Rental | $15,650 |
Wendell L Smith Rev Trustee | $8,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,585 |
Charles R. Rock | $8,276 | Conservation Reserve Program Payment - Annual Rental | $16,683 |
Awa Properties LP | $8,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,275 |
Glenn Painter | $8,215 | Conservation Reserve Program Payment - Annual Rental | $9,226 |
Nouss Farm, LLC | $8,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,212 |
Bureau of Indian Affairs | $8,182 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $8,182 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Cyndi Fischer | $8,176 | Price Loss Coverage Program | $13,232 |
James D. Underwood | $8,176 | Conservation Reserve Program Payment - Annual Rental | $8,176 |
Roger August Schroeder | $8,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,346 |
Leslie Two, Inc. | $8,076 | Conservation Reserve Program Payment - Annual Rental | $36,678 |
Jon Morrison | $8,057 | Conservation Reserve Program Payment - Annual Rental | $42,884 |
Michael Willingham | $8,047 | Conservation Reserve Program Payment - Annual Rental | $8,047 |
Ray Burkhardt III | $8,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,505 |
E M Oetting Trust Estate | $8,017 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,741 |
Compromise I Limited Partnership LP 1253527 | $8,016 | Conservation Reserve Program Payment - Annual Rental | $16,438 |
Brandhorst Farm, LLC | $7,977 | Conservation Reserve Program Payment - Annual Rental | $8,471 |
N & S Rieck Farms, L L C | $7,974 | Conservation Reserve Program Payment - Annual Rental | $15,498 |
Golden Age Farm, LLC | $7,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,994 |
Golden Age Farm, LLC | $7,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,994 |
Freddie L. Hendrix | $7,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,635 |
Dodie L. Boren | $7,906 | Conservation Reserve Program Payment - Annual Rental | $11,599 |
Four-Forty, Inc. | $7,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,018 |
Lisa a Remack-Genevieve Henrichs Trust | $7,882 | Conservation Reserve Program Payment - Annual Rental | $13,805 |
Anthony J. Hauenstein | $7,866 | Conservation Reserve Program Payment - Annual Rental | $11,976 |
Timothy Jennings | $7,833 | Conservation Reserve Program Payment - Annual Rental | $7,833 |
William P Jennings Rev Trust - William Jennings | $7,833 | Conservation Reserve Program Payment - Annual Rental | $7,833 |
Brian R. Rickers | $7,800 | Conservation Reserve Program Payment - Annual Rental | $15,216 |
Ronald L. Ross | $7,765 | Conservation Reserve Program Payment - Annual Rental | $20,471 |
American Soybean Association | $7,760 | Market Access Program | $2,674,321 |
Gregg A. Kiefer | $7,757 | Conservation Reserve Program Payment - Annual Rental | $8,202 |
Muddy Bottom Land Company, LLC | $7,718 | Conservation Reserve Program Payment - Annual Rental | $11,230 |
Christopher J. McCarthy | $7,704 | Conservation Reserve Program Payment - Annual Rental | $8,187 |
Johnson Living Trust | $7,668 | Conservation Reserve Program Payment - Annual Rental | $7,668 |
Bureau of Indian Affairs | $7,658 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,658 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,652 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,652 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,650 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,650 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Mark Nienhaus | $7,641 | Conservation Reserve Program Payment - Annual Rental | $7,641 |
Marilyn R. Diebold | $7,632 | Conservation Reserve Program Payment - Annual Rental | $7,814 |
Donze Bros, LLC | $7,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,319 |
Bureau of Indian Affairs | $7,602 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,602 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Garry L Briggs Estate | $7,562 | Conservation Reserve Program Payment - Annual Rental | $14,990 |
Anne Parham Hizar | $7,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,042 |
Bureau of Indian Affairs | $7,543 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,543 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,487 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,487 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Cynthia A. Roy | $7,465 | Conservation Reserve Program Payment - Annual Rental | $36,515 |
Garry L Briggs Estate | $7,428 | Conservation Reserve Program Payment - Annual Rental | $14,990 |
Lantz Family Trust | $7,420 | Conservation Reserve Program Payment - Annual Rental | $7,420 |
Bureau of Indian Affairs | $7,412 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,412 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Albert A. Meyers Jr. | $7,394 | Conservation Reserve Program Payment - Annual Rental | $8,229 |
J H Craney, LLC | $7,370 | Conservation Reserve Program Payment - Annual Rental | $19,488 |
Alexander Roy | $7,341 | Conservation Reserve Program Payment - Annual Rental | $15,650 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Lake Fork Ranch, LLC | $7,185 | Conservation Reserve Program Payment - Annual Rental | $46,215 |
Patricia a Kirsch Rev Liv Trust | $7,183 | Conservation Reserve Program Payment - Annual Rental | $7,849 |
Bureau of Indian Affairs | $7,155 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,155 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Michael J. Black | $7,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,704 |
Watring, LLC | $7,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,093 |
Robert E. Nelke Jr. | $7,090 | Conservation Reserve Program Payment - Annual Rental | $7,090 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Bureau of Indian Affairs | $7,079 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $7,079 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Jeffrey K. O'Brien | $7,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,271 |
Lake Fork Ranch, LLC | $7,010 | Conservation Reserve Program Payment - Annual Rental | $46,215 |
Bureau of Indian Affairs | $6,985 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $6,985 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
George Farms, Inc. | $6,949 | Conservation Reserve Program Payment - Annual Rental | $20,049 |
Bureau of Indian Affairs | $6,942 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $6,942 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Global Logistics, LLC | $6,920 | Conservation Reserve Program Payment - Annual Rental | $25,000 |
Bureau of Indian Affairs | $6,911 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $6,911 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
4-Iron Enterprises | $6,889 | Conservation Reserve Program Payment - Annual Rental | $6,889 |
Cathco, Inc. | $6,884 | Conservation Reserve Program Payment - Annual Rental | $13,262 |
Bureau of Indian Affairs | $6,856 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $6,856 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Edwin M. Haeffner | $6,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,449 |
Rhoades Enterprises, LLC | $6,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,055 |
Trees & Bees, LLC | $6,834 | Conservation Reserve Program Payment - Annual Rental | $6,834 |
Mark Farmer | $6,829 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,829 |
Bureau of Indian Affairs | $6,821 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $6,821 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Nunn Farms, LLC | $6,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,794 |
Loehr Investments, Inc. | $6,807 | Conservation Reserve Program Payment - Annual Rental | $10,892 |
The Salvation Army | $6,798 | Conservation Reserve Program Payment - Annual Rental | $23,040 |
The Salvation Army | $6,798 | Conservation Reserve Program Payment - Annual Rental | $23,040 |
Sadac, Inc. | $6,763 | Conservation Reserve Program Payment - Annual Rental | $6,763 |
