Sifton for US Senate has received $367,032 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Kayla Ferrel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 06/30/2021 |
| Jim Onder Jr. | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 06/29/2021 |
| Michael G. Silverman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 05/18/2021 |
| Michael Silverman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 05/18/2021 |
| Scott Sifton Jr. | Contribution from candidate | $5,800 | 03/31/2021 |
| James R. Dowd | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 02/24/2021 |
| Lisa G. Frederick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 02/04/2021 |
| Nicole Young | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/09/2021 |
| James G. Onder | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/02/2021 |
| Matthew J. Rossiter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 04/16/2021 |
| Matt Rossiter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 04/16/2021 |
| Margaret M. Simon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,000 | 06/22/2021 |
| Margaret Simon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,000 | 06/22/2021 |
| Kara Braudis | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 07/01/2021 |
| Michael Mcclorey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/26/2021 |
| William W. Blair | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/21/2021 |
| Sharalyn S. Saks | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 05/21/2021 |
| Clayton Harper | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 05/20/2021 |
| Blanche Sosland | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 05/19/2021 |
| Michael D. Garner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 04/12/2021 |
| Michael Garner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 04/12/2021 |
| Richard J. Destefane | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 03/29/2021 |
| Glenn Norton | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 03/15/2021 |
| Glen Norton | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 03/15/2021 |
| Jonathan Baum | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 03/02/2021 |
| Donna M. Moog | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/27/2021 |
| Nacie E. Daesch | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/24/2021 |
| Martin L. Daesch | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/24/2021 |
| James R. Dowd | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/24/2021 |
| James R. Dowd | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/24/2021 |
| Kevin Rowe | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/16/2021 |
| Matthew O'Grady | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/05/2021 |
| Jesse B. Rochman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/05/2021 |
| Melanie K. Schmickle | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/27/2021 |
| Melanie Schmickle | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/27/2021 |
| Benjamin R. Schmickle | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/27/2021 |
| Benjamin R. Schmickle | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/27/2021 |
| Cara Ann Ridenhour | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/09/2021 |
| William W. Blair | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/04/2021 |
| William Blair | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/04/2021 |
| Selden Y.V. Trimble | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/02/2021 |
| S.Y.V. Trimble | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/02/2021 |
| Michael K. Daming | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/01/2021 |
| Peter J. Werner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,700 | 02/09/2021 |
| Peter Werner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,700 | 02/09/2021 |
| John Paul Dubinsky | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,600 | 02/22/2021 |
| Alison N. Ferring | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 07/27/2021 |
| Carol Jones | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 02/09/2021 |
| Scott Sifton Jr. | Contribution from candidate | $2,171 | 06/30/2021 |
| Sam Page | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 06/30/2021 |
| Donald Cupps | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 06/30/2021 |
| Linda R. Honigfort | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 03/02/2021 |
| Scott Michael Stern | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 02/18/2021 |
| Scott Stern | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 02/18/2021 |
| Steven L. Groves | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 03/24/2021 |
| Steven L. Groves | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 03/24/2021 |
| David Gindelberger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 02/09/2021 |
| Kevin Donald Gunn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 02/02/2021 |
| Kevin D. Gunn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 02/02/2021 |
| Jake Cowan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 02/02/2021 |
| Stephen Gorny | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,450 | 06/30/2021 |
| Stephen Gorny | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,450 | 03/09/2021 |
| Eleanor Withers | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,008 | 03/18/2021 |
| E.L. Withers | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,008 | 03/18/2021 |
| Mike Dern | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/27/2021 |
| Stephen Miriam Singer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/23/2021 |
| Michael J. Angelides | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/21/2021 |
| Lucy B. Morris | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/16/2021 |
| Amy Garrett | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/15/2021 |
| Chris Guinn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/12/2021 |
| Nicholas J. Angelides | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/12/2021 |
| Taylor Kerns | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/12/2021 |
| Perry J. Browder | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/07/2021 |
| John Barnerd Jr. | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/06/2021 |
| Brian Cooke | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/06/2021 |
| Melissa Schopfer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/06/2021 |
| Jay R. Baumohl | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Ramis Gheith | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Jay Baumohl | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Suzanne T. Carmody | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Joseph T. Bante | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Carla Dyer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Robert S. Mullgardt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Barry Cervantes | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Steven L. Stepp | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Daniel Fromm | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/29/2021 |
| Milton Wilkins | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/28/2021 |
| Milton Wilkens | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/28/2021 |
| Cynthia W. Metcalfe | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/28/2021 |
| Cynthia Metcalfe | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/28/2021 |
| John Beuerlein | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/28/2021 |
| James P. Holloran Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/28/2021 |
| Michael Vogt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/26/2021 |
| Thomas Cohn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/24/2021 |
| Ardis Allison | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/23/2021 |
| John E. Handly | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/22/2021 |
| Robert O. Baker | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/22/2021 |
| Lyle Crossland | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/17/2021 |
| Elkin L. Kistner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/09/2021 |
| Elkin L.I. Kistner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/09/2021 |

Alerts Sign-up