Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Scott Sifton's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $250 | Charles A. Nester |
| 2021-03-02 | $2,900 | Jonathan Baum |
| 2021-03-02 | $400 | Kaitlin Gallen |
| 2021-03-02 | $2,000 | Linda R. Honigfort |
| 2021-03-02 | $250 | Sanford Krigel |
| 2021-03-02 | $500 | Thomas M. Gunn |
| 2021-03-03 | $250 | Joanne Boulton |
| 2021-03-03 | $1,000 | Leslie Corey |
| 2021-03-03 | $250 | Michael Feuer |
| 2021-03-04 | $200 | David C. Crafts |
| 2021-03-04 | $218 | Stephen W. Skrainka |
| 2021-03-05 | $1,000 | Albert M. Schlueter |
| 2021-03-05 | $500 | Endsley T. Jones |
| 2021-03-05 | $500 | Joel N. Glassman |
| 2021-03-05 | $1,000 | John C. G'Sell |
| 2021-03-05 | $500 | Mary E. Brotherton |
| 2021-03-05 | $250 | Mike Isaacson |
| 2021-03-08 | $500 | Byron Delear |
| 2021-03-08 | $500 | Cesar Paredes |
| 2021-03-08 | $250 | James Howard |
| 2021-03-08 | $250 | John Burnett |
| 2021-03-08 | $250 | Laura Arnold |
| 2021-03-08 | $500 | Stephen Strum |
| 2021-03-08 | $1,000 | William Talbert |
| 2021-03-09 | $250 | Ian Simmons |
| 2021-03-09 | $1,000 | Jeffrey Byrne |
| 2021-03-09 | $500 | Margaret Holly |
| 2021-03-09 | $500 | Robert Karr |
| 2021-03-09 | $1,000 | Stanley Schroeder |
| 2021-03-09 | $1,450 | Stephen Gorny |
| 2021-03-10 | $500 | Chuck Turco |
| 2021-03-10 | $500 | David A. Warfield |
| 2021-03-10 | $250 | David Goerisch |
| 2021-03-10 | $300 | Doug Kennedy |
| 2021-03-10 | $500 | Robert Stuber |
| 2021-03-12 | $500 | Amy Debaets |
| 2021-03-12 | $200 | Ann Schmidt |
| 2021-03-12 | $1,000 | Bartholomew Baumstark |
| 2021-03-12 | $450 | Shulamith Simon |
| 2021-03-12 | $250 | Teresa Bradley Bays |
| 2021-03-12 | $500 | Timothy Harlan |
| 2021-03-14 | $250 | Dianna Dark |
| 2021-03-14 | $100 | Nancy Patterson |
| 2021-03-14 | $100 | Theresa Buffum |
| 2021-03-15 | $250 | Deborah Obrien |
| 2021-03-15 | $2,900 | Glenn Norton |
| 2021-03-15 | $250 | Martin T. Rucker |
| 2021-03-16 | $1,000 | Adam Gohn |
| 2021-03-16 | $250 | Simone Haberstock |
| 2021-03-17 | $500 | Jeanette Harris |
| 2021-03-18 | $1,008 | E.L. Withers |
| 2021-03-19 | $500 | Courtnye Walker |
| 2021-03-19 | $250 | Gregory Bratcher |
| 2021-03-19 | $250 | Lucy Terry |
| 2021-03-19 | $500 | Mark I. Bronson |
| 2021-03-19 | $250 | Sue Raney |
| 2021-03-21 | $500 | Ellen Schapiro |
| 2021-03-21 | $255 | Sharon Fisher |
| 2021-03-22 | $500 | John Brase |
| 2021-03-22 | $1,000 | Michael Madden |
| 2021-03-22 | $300 | Rush Robinson |
| 2021-03-23 | $1,000 | Bernice Corman |
| 2021-03-23 | $250 | Bob Cerrano |
| 2021-03-23 | $250 | Carolina Diaz-Silva |
| 2021-03-23 | $500 | Chris Felling |
| 2021-03-23 | $500 | Christopher Felling |
| 2021-03-23 | $250 | Ellen Forrest Martin |
| 2021-03-23 | $500 | John Hubert |
| 2021-03-23 | $250 | John Hurt |
| 2021-03-23 | $250 | Mark Jones |
| 2021-03-23 | $250 | Matthew Braun |
| 2021-03-23 | $250 | Michael Fox |
| 2021-03-23 | $1,000 | Sidney Smith |
| 2021-03-23 | $1,000 | Stephen Stroade |
| 2021-03-24 | $250 | Delali K. Buatsi |
| 2021-03-24 | $250 | Dorothy M. Munch |
| 2021-03-24 | $250 | Emily Burch |
| 2021-03-24 | $250 | Francine Warkow |
| 2021-03-24 | $1,000 | Gary Harding |
| 2021-03-24 | $250 | Jason Davey |
| 2021-03-24 | $250 | Mary Still |
| 2021-03-24 | $250 | Peggy T. Cochran |
| 2021-03-24 | $1,000 | Roger Johnson |
| 2021-03-24 | $250 | Stephen Wigginton |
| 2021-03-24 | $1,500 | Steven L. Groves |
| 2021-03-25 | $500 | Adam T. Clapper |
| 2021-03-25 | $1,000 | Alice Landrum |
| 2021-03-25 | $500 | Carol House Furniture |
| 2021-03-25 | $500 | David Riedel |
| 2021-03-25 | $1,000 | David Walters |
| 2021-03-25 | $500 | Gina Danner |
| 2021-03-25 | $500 | Jerry Glick |
| 2021-03-25 | $25 | Jessica Ad Pointer |
| 2021-03-26 | $250 | Gretchen Eikermann |
| 2021-03-26 | $1,000 | James O'Donnell |
| 2021-03-26 | $250 | Nancy Langworthy |
| 2021-03-26 | $100 | Robert Frahm |
| 2021-03-27 | $500 | Mujtaba Qazi |
| 2021-03-28 | $1,000 | Jim Miller |
| 2021-03-29 | $1,000 | Frank D. Keefe |
| 2021-03-29 | $1,000 | John Hoffman |
| 2021-03-29 | $1,000 | Joseph P. Castellano |
| 2021-03-29 | $500 | Kevin Donald Gunn |
| 2021-03-29 | $500 | Kevin J. Kelso |
| 2021-03-29 | $500 | Lee Ann Barrett |
| 2021-03-29 | $25 | Mark Deshazer |
| 2021-03-29 | $2,900 | Richard J. Destefane |
| 2021-03-29 | $250 | Rick Ryan |
| 2021-03-29 | $1,000 | Sandra Oh |
| 2021-03-30 | $500 | Billie Hardy |
| 2021-03-30 | $500 | David Bohm |
| 2021-03-30 | $100 | Harvey Guion |
| 2021-03-30 | $500 | Jim Frantze |
| 2021-03-30 | $500 | Nancy Grove |
| 2021-03-30 | $500 | Susan E. Hamra |
| 2021-03-30 | $500 | Susan Hart |
| 2021-03-30 | $250 | Trevor Holland |
| 2021-03-30 | $500 | Ursula Terrasi |
| 2021-03-31 | $250 | Anthony Gray |
| 2021-03-31 | $1,000 | Asim Raza |
| 2021-03-31 | $500 | Bill Otto |
| 2021-03-31 | $1,000 | Cynthia Fulton |
| 2021-03-31 | $500 | Debbie Fanning |
| 2021-03-31 | $250 | Fredrick J. Ludwig |
| 2021-03-31 | $500 | James Speiser |
| 2021-03-31 | $500 | Kelly Annis |
| 2021-03-31 | $500 | Lawrence Holmes |
| 2021-03-31 | $500 | Lisa Ring |
| 2021-03-31 | $1,000 | Lynn Mcneil |
| 2021-03-31 | $500 | Margaret Hesse |
| 2021-03-31 | $250 | Margaret Hvatum |
| 2021-03-31 | $500 | Philip Christofferson |
| 2021-03-31 | $250 | Rebecca Blackwell |
| 2021-03-31 | $250 | Rebecca Mcclanahan |
| 2021-03-31 | $250 | Robert Hensley |
| 2021-03-31 | $500 | Sara Schuett |
| 2021-03-31 | $250 | Sarah Burkemper |
| 2021-03-31 | $1,000 | Scott Intagliata |
| 2021-03-31 | $500 | Scott Jarboe |
| 2021-03-31 | $1,000 | Sean Westhoff |
| 2021-03-31 | $250 | Teresa Hess |

Alerts Sign-up