Adobe Stock
Adobe Stock
Gas was priced at $2.16 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Oakville for the week of February 15-21
| Station | Address | Price | 
|---|---|---|
| QuikTrip | 4435 Telegraph Road, 63129 | $2.16 | 
| Circle K | 5590 Telegraph Road, 63129 | $2.16 | 
| Phillips 66 | 4390 Telegraph Road, 63129 | $2.19 | 
| Phillips 66 | 6197 Lemay Ferry Road, 63129 | $2.28 | 
| BP | 5639 Telegraph Road, 63129 | $2.39 | 

 
               Alerts Sign-up
          Alerts Sign-up