Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mehlville for the week of February 1-7
| Station | Address | Price | 
|---|---|---|
| Phillips 66 | 2730 Union Road, 63125 | $2.07 | 
| Mobil | 2600 Lemay Ferry Road, 63125 | $2.08 | 
| BP | 3307 Lemay Ferry Road, 63125 | $2.08 | 
| QuikTrip | 2030 Union Road, 63125 | $2.08 | 
| Zephyr Xpress | 4089 Telegraph Road, 63129 | $2.23 | 

 
               Alerts Sign-up
          Alerts Sign-up