Adobe Stock
Adobe Stock
Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Oakville for the week of February 1-7
| Station | Address | Price | 
|---|---|---|
| Phillips 66 | 6197 Lemay Ferry Road, 63129 | $2.08 | 
| QuikTrip | 4435 Telegraph Road, 63129 | $2.24 | 
| Circle K | 5590 Telegraph Road, 63129 | $2.24 | 
| Phillips 66 | 4390 Telegraph Road, 63129 | $2.24 | 
| BP | 5639 Telegraph Road, 63129 | $2.25 | 

 
               Alerts Sign-up
          Alerts Sign-up