Adobe Stock
Adobe Stock
Gas was priced at $1.55 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mehlville for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 2730 Union Road, 63125 | $1.55 |
| BP | 3307 Lemay Ferry Road, 63125 | $1.64 |
| QuikTrip | 3475 Lemay Ferry Road, 63123 | $1.64 |
| Mobil | 2600 Lemay Ferry Road, 63125 | $1.64 |
| Phillips 66 | 7001 S. Lindbergh Blvd., 63125 | $1.66 |
| Circle K | 4089 Telegraph Road, 63129 | $1.67 |

Alerts Sign-up